Container Platform, click Observe > Dashboards.
View monitoring data under the namespace. Three dashboards are provided: Applications Overview, Workloads Overview, and Pods Overview.
Switch between dashboards to monitor target Overview.
cpaas.io/dashboard.folder: container-platform
cpaas.io/dashboard.tag.overview: "true"
This procedure demonstrates how to view pod monitoring through the Deployment interface.
Container Platform, click Workloads > Deployments.
Click a Deployment name from the list.
Navigate to the Monitoring tab to view default monitoring metrics.
Monitoring Resource | Metric Granularity | Technical Definition |
---|---|---|
CPU | Utilization/Usage | Utilization = Usage/Limit (limits) Assess container limit configuration. High utilization indicates insufficient limits. Usage represents actual resource consumption. |
Memory | Utilization/Usage | Utilization = Usage/Limit (limits) Evaluation method same as CPU. High rate may cause component instability. |
Network Traffic | Inflow Rate/Outflow Rate | Network traffic (bytes/sec) flowing into/out of pods. |
Network Packet | Receiving Rate/Transmit Rate | Network packets (count/sec) received/sent by pods. |
Disk Rate | Read/Write | Read/write throughput (bytes/sec) of mounted volumes per workload. |
Disk IOPS | Read/Write | Input/Output Operations Per Second (IOPS) of mounted volumes per workload. |
Hover over chart curves to view per-pod metrics and PromQL expressions at specific timestamps. If exceeding 15 pods, only top 15 entries sorted in descending order are displayed.