DeepFlow provides Grafana dashboards for visualizing network and application performance metrics, as well as automatic tracing capabilities for applications using eBPF technology. To access the DeepFlow Grafana dashboards, you need to install the DeepFlow plugin from the Marketplace. After installation, you can access the Grafana web UI through the Ingress configured during installation. Login credentials are required to access the Grafana web UI.
For more information about using Grafana dashboards, refer to the Grafana documentation.
To log in to the Grafana web UI, you need the following information which is configured during the installation of the DeepFlow plugin:
After the first login, it is strongly recommended to change the password for security reasons.
Navigate to the Dashboards section in the Grafana web UI to access various pre-configured dashboards provided by DeepFlow. Dashboards are placed in two folders: DeepFlow System and DeepFlow Template.
This folder contains a dashboard named DeepFlow Agent, which provides insights into the status and performance of nodes where DeepFlow agents are deployed.
As to network observability, it includes metrics such as:
| Metric | Panels |
|---|---|
| Bandwidth Statistics of All Selected Agents | Bandwidth |
| Top <agent, signal> by avg bandwidth | |
| Top agents by total bandwidth | |
| NIC Kernel Counters (FYI Only) | Drops on Interfaces |
| bps on Interfaces | |
| pps on Interfaces | |
| [dispatcher] AF_PACKET/cBPF Collector | Packets per Second |
| 🔥[CAUTION] Packet Drops in Kernel (Agent Can't Process) | |
| Kernel Timestamp Backwards > 1ms (FYI Only) | |
| TCP Performance Quantify | Ignored TCP Packets with abnormal TCP Flags |
| TCP Retransmission Ineligible Packet | |
| Unrecognized L7 Protocol Packets |
CAUTION: The panels marked with 🔥 indicate potential issues that may require attention.
This folder contains various dashboards including network/L4 metrics, application/L7 metrics, and automatic tracing dashboards.
Here are dashboards related to network observability:
| Catalog | Dashboards | Description | Metrics/Panels |
|---|---|---|---|
| Network/L4 | Network - Cloud Host | Provides network/L4 metrics for cluster hosts, including bandwidth, packets, flows, and TCP performance. | Throughput (bps) |
| Retrans rate | |||
| TCP conn. establishment fail rate | |||
| TCP conn. establishment latency | |||
| Network - Cloud Host Map | Visualizes the network topology of cluster hosts, showing connections and traffic flows between them. | Cloud Host Map | |
| Throughput (bps) | |||
| TCP retrans rate (%) | |||
| TCP conn. establishment fail (%) | |||
| TCP conn. establishment delay (ms) | |||
| Network - K8s Pod | Provides network/L4 metrics for Kubernetes Pods, including bandwidth, packets, flows, and TCP performance. | Throughput (bps) | |
| Retrans rate | |||
| TCP conn. establishment fail rate | |||
| TCP conn. establishment latency | |||
| Network - K8s Pod Map | Visualizes the network topology of Kubernetes Pods, showing connections and traffic flows between them. | Pod Map | |
| Throughput (bps) | |||
| TCP retrans rate (%) | |||
| TCP conn. establishment fail (%) | |||
| TCP conn. establishment delay (ms) | |||
| Network - Flow Log | Displays detailed flow logs for network traffic in Kubernetes Pods, including source and destination IPs, ports, protocols, and more. | Summary count | |
| Error count | |||
| TCP est.conn latency distribution | |||
| TCP data latency distribution | |||
| Flow log | |||
| Network - Flow Log - Cloud | Displays detailed flow logs for network traffic in cluster hosts, including source and destination IPs, ports, protocols, and more. | Summary count | |
| Error count | |||
| TCP est.conn latency distribution | |||
| TCP data latency distribution | |||
| Flow log | |||
| Application/L7 | Application - Cloud Host | Provides application/L7 metrics for cluster hosts, including request rates, error rates, and latency for various protocols such as HTTP, DNS, MySQL, Redis, and MongoDB. | Request |
| Server error | |||
| Latency | |||
| Application - Cloud Host Map | Visualizes the application topology of cluster hosts, showing connections and traffic flows between different applications. | Cloud Host Map | |
| Request | |||
| Server error | |||
| Latency | |||
| Application - K8s Pod | Provides application/L7 metrics for Kubernetes Pods, including request rates, error rates, and latency for various protocols such as HTTP, DNS, MySQL, Redis, and MongoDB. | Request | |
| Server error | |||
| Latency | |||
| Application - K8s Pod Map | Visualizes the application topology of Kubernetes Pods, showing connections and traffic flows between different applications. | Pod Map | |
| Request | |||
| Server error | |||
| Latency | |||
| Application - Request Log | Displays detailed request logs for applications running in Kubernetes Pods, including source and destination IPs, URLs, response codes, and more. | Summary count | |
| Error count | |||
| Latency histogram | |||
| Request log | |||
| Application - Request Log - Cloud | Displays detailed request logs for applications running in host networks, including source and destination IPs, URLs, response codes, and more. | Summary count | |
| Error count | |||
| Latency histogram | |||
| Request log | |||
| Application - K8s Ingress | Provides application/L7 metrics for Kubernetes Ingress resources, including request rates, error rates, and latency for HTTP traffic. | Upstream Request Map | |
| Request | |||
| Delay | |||
| Error | |||
| Throughput | |||
| Application - DNS Monitoring | Monitors DNS queries and responses, providing insights into DNS performance and potential issues. | DNS Topology | |
| Delay | |||
| Error Ratio | |||
| Request | |||
| Log Analysis | |||
| Application - SQL Monitoring - K8S | Monitors SQL queries and performance for databases running in Kubernetes Pods, e.g., MySQL, PostgreSQL, and MongoDB. | SQL Topology | |
| Connection | |||
| Delay | |||
| Error | |||
| Throughput | |||
| SQL Analysis | |||
| Application - SQL Monitoring - Cloud | Monitors SQL queries and performance for databases running in host networks, e.g MySQL, PostgreSQL, and MongoDB. | SQL Topology | |
| Connection | |||
| Delay | |||
| Error | |||
| Throughput | |||
| SQL Analysis | |||
| Application - Redis Monitoring - K8S | Monitors Redis commands and performance for Redis instances running in Kubernetes Pods. | Redis Topology | |
| Connection | |||
| Delay | |||
| Error | |||
| Throughput | |||
| Log Analysis | |||
| Application - Redis Monitoring - Cloud | Monitors Redis commands and performance for Redis instances running in host networks. | Redis Topology | |
| Connection | |||
| Delay | |||
| Error | |||
| Throughput | |||
| Log Analysis | |||
| Application - Dubbo Monitoring - K8S | Monitors Dubbo RPC calls and performance for Dubbo services running in Kubernetes Pods. | Dubbo Topology | |
| Connection | |||
| Delay | |||
| Error | |||
| Log Analysis | |||
| Auto Tracing | Distributed Tracing | Provides distributed tracing capabilities for applications running in Kubernetes Pods, allowing you to trace requests as they propagate through various services and components. | Request List |
| Flame Graph | |||
| Distributed Tracing - Cloud | Provides distributed tracing capabilities for applications running in host networks, allowing you to trace requests as they propagate through various services and components. | Request List | |
| Flame Graph |
In summary, DeepFlow offers a comprehensive set of dashboards for monitoring and analyzing network and application performance in both Kubernetes Pods and host networks.
DeepFlow's Distributed Tracing feature allows you to trace requests as they propagate through various services and components in your applications. This helps you identify performance bottlenecks, understand service interactions, and optimize application performance.
In the Distributed Tracing dashboards, you can view detailed information about each request, including:
You can filter and search for specific requests based on various criteria, such as namespace, workload, trace ID, span ID, request resource, and time range. Here is an example of a request list:

Click on a specific request to view its detailed trace information in the Flame Graph:

A flame graph consists of multiple bar-shaped blocks, each representing a span. The x-axis represents time, and the y-axis represents call stack depth. Spans are displayed from top to bottom in the order they are called.
Details are as follows:
DeepFlow supports parsing unique Request IDs injected by applications (e.g., almost all gateways inject X-Request-ID) and associating different requests with the same Request ID into a single trace. To add your Request ID header for parsing, you can modify the DeepFlow agent group configuration while installing or updating the DeepFlow plugin.
The configuration item is processors.request_log.tag_extraction.tracing_tag.x_request_id, which accepts a list of header names.
Here is an example configuration snippet:
For more details on configuring the DeepFlow agent, refer to the DeepFlow Agent Configuration documentation.