#Feature Maturity
This page summarizes the maturity levels of Alauda DevOps Pipelines features, helping you evaluate their stability and suitability for your environment and make informed decisions.
#Maturity Levels
| Level | Meaning |
|---|---|
| Alpha | Feature is in an early development stage. Behavior and APIs may change without prior notice. Not recommended for production environments. |
| Beta | Feature is functional and reasonably stable. Minor changes may occur with advance notice. Suitable for non-critical business scenarios. |
| GA | Feature is stable and production-ready. APIs and behavior are stable across minor releases. |
#Feature Maturity Overview
| Module | Feature | Maturity | Description |
|---|---|---|---|
| Pipelines | Pipelines Management | GA | Create, edit, delete, and view pipelines and their definitions. Learn more. |
| Tasks Management | GA | Create, edit, delete, and view reusable task definitions. Learn more. | |
| PipelineRun/TaskRun Management | GA | Trigger executions and monitor run status, logs, and results. Learn more. | |
| Pipeline Integration Connectors | Alpha | Provides a unified abstraction for tool resources (e.g., repositories, images, artifacts), enabling discovery and use in pipelines. Learn more. | |
| Custom Execution Summary | Alpha | Customize the result summary displayed after a PipelineRun completes. Learn more. | |
| Custom Dynamic Form | Alpha | Declaratively configure dynamic forms to provide a user-friendly interactive experience for Pipeline and Task resources. Learn more. | |
| Custom Task Images to Selector | Alpha | Configure selector options for image parameters in the Task form UI. | |
| Triggers | Triggers Management | Alpha | Manage event-driven triggers that automatically start pipeline runs. Learn more. |
| TriggerTemplate Management | Alpha | Define templates that specify which resources to create when a trigger fires. Learn more. | |
| ScheduledTriggers Management | Alpha | Schedule pipeline runs on a recurring basis using cron expressions. Learn more. | |
| EventListener Management | Alpha | Manage listeners that receive and route incoming webhook events to triggers. Learn more. | |
| EventListener Automatic Exposure | Alpha | Automatically expose EventListeners to Git providers through Ingress or Gateway API HTTPRoute export rules. Learn more. | |
| Catalog | Custom Pipelines/Tasks | Beta | Publish custom catalog resources through the standalone ArtifactHub component. |
| Builtin Pipelines/Tasks | GA | Use pipelines and tasks provided by the platform. | |
| Manual Approval Gate | Manual Approval | Alpha | Pause pipeline execution at a defined step and require human approval to proceed. Learn more. |
| Chains | Configure Chains | Alpha | Configure Tekton Chains to automatically sign artifacts and attest supply chain provenance. Learn more. |
| Pruner | Configure Pruner | Alpha | Automatically clean up completed PipelineRuns and TaskRuns to reclaim cluster resources. Learn more. |
| Pipelines as Code | Configure GitLab Repository | Alpha | Connect a GitLab repository to define and run pipelines directly from source code. Learn more. |
| Results | Archive | Alpha | Archive completed PipelineRun and TaskRun records for long-term storage and auditing. Learn more. |
Catalog authoring, built-in catalog Tasks, and Task image selector guides now live in ArtifactHub Shim Catalog.